Current Share Price |
||||
| Current | 5424.00 | Date | 18-Mar-10 | |
| Change | 25.00 | Time | 02:12 AM | |
Detailed Share Price Information |
||||
| EPIC | 10MF | Exchange | Johannesburg Stock Exchange | |
| Last sale | 5405.00 | Currency | ZAR | |
| Last close | 5380.00 | Market capital | **** | |
| Best bid | 5412.00 | Shares in issue | **** | |
| Best offer | 5426.00 | P/E ratio | **** | |
| Day high | 5429.00 | Dividend yield | **** | |
| Day low | 5385.00 | 52 week high | 6925.00 | |
| Day volume | 1,311,441 | 52 week low | 56.00 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 09:00 | 5380.00 | 0 | |
| 09:30 | 5409.00 | 1,900 | |
| 10:00 | 5406.00 | 21,883 | |
| 10:30 | 5405.00 | 18,578 | |
| 11:00 | 5400.00 | 65,207 | |
| 11:30 | 5400.00 | 93,214 | |
| 12:00 | 5400.00 | 50,297 | |
| 12:30 | 5415.00 | 21,584 | |
| 13:00 | 5425.00 | 21,038 | |
| 13:30 | 5411.00 | 15,835 | |
| 14:00 | 5415.00 | 12,479 | |
| 14:30 | 5415.00 | 19,995 | |
| 15:00 | 5410.00 | 205,743 | |
| 15:30 | 5415.00 | 233,256 | |
| 16:00 | 5410.00 | 224,402 | |
| 16:30 | 5418.00 | 85,334 | |
| 17:00 | 5424.00 | 65,139 | |
