Current Share Price |
||||
| Current | 13500.00 | Date | 14-May-08 | |
| Change | 0.00 | Time | 06:41 AM | |
Detailed Share Price Information |
||||
| EPIC | 10MF | Exchange | Johannesburg Stock Exchange | |
| Last sale | 13500.00 | Currency | ZAR | |
| Last close | 13500.00 | Market capital | **** | |
| Best bid | 13485.00 | Shares in issue | **** | |
| Best offer | 13500.00 | P/E ratio | **** | |
| Day high | 13500.00 | Dividend yield | **** | |
| Day low | 13500.00 | 52 week high | 17375.00 | |
| Day volume | 0 | 52 week low | 12600.00 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 09:00 | 13500.00 | 0 | |
