Current Share Price |
||||
| Current | 5389.00 | Date | 11-Mar-10 | |
| Change | 11.00 | Time | 05:08 PM | |
Detailed Share Price Information |
||||
| EPIC | 10MF | Exchange | Johannesburg Stock Exchange | |
| Last sale | 5391.00 | Currency | ZAR | |
| Last close | 5380.00 | Market capital | **** | |
| Best bid | 5384.00 | Shares in issue | **** | |
| Best offer | 5389.00 | P/E ratio | **** | |
| Day high | 5426.00 | Dividend yield | **** | |
| Day low | 5350.00 | 52 week high | 6925.00 | |
| Day volume | 1,037,131 | 52 week low | 56.00 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 09:00 | 5380.00 | 0 | |
| 09:30 | 5350.00 | 108,087 | |
| 10:00 | 5390.00 | 8,785 | |
| 10:30 | 5425.00 | 60,524 | |
| 11:00 | 5374.00 | 17,636 | |
| 11:30 | 5374.00 | 63,769 | |
| 12:00 | 5388.00 | 133,467 | |
| 12:30 | 5381.00 | 49,599 | |
| 13:00 | 5379.00 | 32,754 | |
| 13:30 | 5392.00 | 53,573 | |
| 14:00 | 5386.00 | 64,817 | |
| 14:30 | 5384.00 | 20,390 | |
| 15:00 | 5399.00 | 64,104 | |
| 15:30 | 5400.00 | 64,792 | |
| 16:00 | 5391.00 | 47,422 | |
| 16:30 | 5400.00 | 97,158 | |
| 17:00 | 5389.00 | 60,189 | |
