Current Share Price |
||||
| Current | 488.50 | Date | 21-Mar-10 | |
| Change | 0.40 | Time | 06:51 AM | |
Detailed Share Price Information |
||||
| EPIC | LII | Exchange | London Stock Exchange | |
| Last sale | 488.50 | Currency | GBX | |
| Last close | 488.50 | Market capital | 3037.63M | |
| Best bid | 488.50 | Shares in issue | 621,828,501 | |
| Best offer | 489.70 | P/E ratio | 5.49 | |
| Day high | 495.90 | Dividend yield | 1.14 | |
| Day low | 483.60 | 52 week high | 569.00 | |
| Day volume | 3,339,284 | 52 week low | 334.59 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 08:00 | 488.10 | 0 | |
| 08:30 | 488.90 | 12,379 | |
| 09:00 | 488.40 | 90,350 | |
| 09:30 | 488.90 | 59,643 | |
| 10:00 | 489.00 | 50,715 | |
| 10:30 | 489.40 | 1,289,888 | |
| 11:00 | 489.00 | 254,972 | |
| 11:30 | 489.60 | 22,865 | |
| 12:00 | 490.20 | 67,425 | |
| 12:30 | 490.20 | 20,667 | |
| 13:00 | 491.00 | 26,762 | |
| 13:30 | 490.80 | 101,923 | |
| 14:00 | 491.00 | 167,600 | |
| 14:30 | 490.20 | 80,186 | |
| 15:00 | 491.10 | 44,601 | |
| 15:30 | 489.10 | 104,086 | |
| 16:00 | 489.40 | 86,724 | |
| 16:30 | 489.30 | 197,422 | |
| day | 488.50 | 3,339,284 | |
