Current Share Price |
||||
| Current | 915.50 | Date | 14-May-08 | |
| Change | 0.00 | Time | 05:58 AM | |
Detailed Share Price Information |
||||
| EPIC | LII | Exchange | London Stock Exchange | |
| Last sale | 915.50 | Currency | GBX | |
| Last close | 915.50 | Market capital | 3314.78M | |
| Best bid | 915.00 | Shares in issue | 362,073,000 | |
| Best offer | 915.50 | P/E ratio | -32.59 | |
| Day high | 915.50 | Dividend yield | 4.1 | |
| Day low | 915.50 | 52 week high | 1230.00 | |
| Day volume | 0 | 52 week low | 915.50 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 08:00 | 915.50 | 0 | |
