Dividends are normally paid in April or May and September or October.
The Directors of Liberty International PLC have proposed a 2007 final dividend per ordinary share (ISIN GB0006834344) of 17.6p (2006 - 17.25p) to bring the total dividend per ordinary share for 2007 to 34.1p (2006 - 31.0p).
As a Real Estate Investment Trust (”REIT”), Liberty International is required to distribute part of its income as a Property Income Distribution (”PID”). The tax treatment of a PID is different to that of a non-PID; PIDs are required to be paid after deduction of withholding tax unless specific exemptions apply. The 2007 interim dividend paid on 4 September 2007 was paid wholly as a PID. The proposed 2007 final dividend will be paid wholly as a non-PID, and therefore will not be subject to deduction of withholding tax.
The following are the salient dates for the payment of the 2007 final dividend:
| Date | Payment |
|---|---|
| Tuesday 22 April 2008 | Sterling/Rand exchange rate struck |
| Monday 5 May 2008 | Ordinary shares listed ex-dividend on the JSE, Johannesburg |
| Wednesday 7 May 2008 | Ordinary shares listed ex-dividend on the London Stock Exchange |
| Friday 9 May 2008 | Record date for 2007 final dividend in London and Johannesburg |
| Wednesday 28 May 2008 | Dividend payment day for shareholders (Note: Payment to ADR holders will be made on 11 June 2008) |
South African shareholders should note that, in accordance with the requirements of STRATE, the last day to trade cum-dividend will be Wednesday 30 April 2008 and that no dematerialisation or rematerialisation of shares will be possible from Monday 5 May to Friday 9 May 2008 inclusive.
No transfers between the UK and South African registers may take place from Wednesday 23 April to Sunday 11 May 2008 inclusive.
Dividend history
| Year | No. | Dividend | Amount | Record date | Payment Date¹ | ||
|---|---|---|---|---|---|---|---|
| UK pence | ZAR cents | US cents | |||||
| 2007 | 18 | Final | 17.60 | 269.4736 | 09/05/08 | 28/05/08 | |
| 2007 | 17 | Interim | 16.50² | 238.4250² | 30.67² | 17/08/07 | 04/09/07 |
| 2007 total | 34.10 | ||||||
| 2006 | 16 | Final | 17.25 | 244.6395 | 32.31 | 11/05/07 | 30/05/07 |
| 2006 | 15 | Interim | 13.75 | 178.48875 | 23.72 | 18/08/06 | 05/09/06 |
| 2006 total | 31.00 | 423.12825 | 56.03 | ||||
| 2005 | 14 | Final | 15.25 | 161.72625 | 26.26 | 21/04/06 | 09/05/06 |
| 2005 | 13 | Interim | 13.0 | 149.7925 | 21.87 | 19/08/05 | 06/09/05 |
| 2005 total | 28.25 | 311.51875 | 48.13 | ||||
| 2004 | 12 | Final | 14.10 | 162.291 | 24.83 | 08/04/05 | 21/04/05 |
| 11 | Interim | 12.40 | 141.112 | 20.10 | 20/08/04 | 07/09/04 | |
| 2004 total | 26.50 | 303.403 | 44.93 | ||||
| 2003 | 10 | final | 13.25 | 132.375000 | 21.51 | 16/04/04 | 05/05/04 |
| 9 | Interim | 11.75 | 137.063750 | - | 22/08/03 | 16/09/03 | |
| 2003 total | 25.00 | 289.438750 | |||||
| 2002 | 8 | final | 12.50 | 155.906250 | - | 11/04/03 | 02/05/03 |
| 7 | Interim | 11.25 | 182.700000 | - | 23/08/02 | 16/09/02 | |
| 2002 total | 23.75 | 338.606250 | |||||
| 2001 | 6 | final | 12.00 | 195.240000 | - | 12/04/02 | 03/05/02 |
| 5 | Interim | 10.75 | 132.235750 | - | 07/09/01 | 05/10/01 | |
| 2001 total | 22.75 | 327.475750 | |||||
| 2000 | 4 | final | 11.50 | 133.233250 | - | 06/04/01 | 09/05/01 |
| 3 | Interim | 10.75 | 106.410375 | - | 11/08/00 04/08/00(SA) |
25/08/00 | |
| 2000 total | 21.75 | 239.643625 | |||||
| 1999 | 2 | final | 11.00 | 114.543000 | - | 07/04/00 31/03/00(SA) |
10/05/00 |
| 1 | Interim | 9.50 | 94.593400 | 10/12/99 03/12/99(SA) |
12/01/00 | ||
| 1999 total | 20.50 | 209.136400 | |||||
1. For ADR holders, payment will be Payment Date plus 10
days.
2. Gross amounts. PIDs per share net of withholding tax were: UK
pence - 12.87; ZAR cents - 185.9715; US cents - 23.92.
