| Holder | Shares held at time of last notification | Percent held at time of last notification | Date of last notification | |
|---|---|---|---|---|
| Gordon Family Interests | 92,143,203 | 14.82% | 30-Oct-2009 | |
| Public Investment Corporation | 35,565,906 | 5.71% | 26-Feb-2010 | |
| *Simon Property Group, Inc. | 35,355,794 | 6.25% | 1-Jun-2009 | |
| Investec Asset Management (PTY) Limited | 31,396,024 | 5.04% | 28-Oct-2009 | |
| BlackRock, Inc. | 31,124,501 | 5.00% | 28-Jan-2010 | |
| Coronation Asset Management (pty) Limited | 27,405,915 | 4.41% | 7-Oct-2009 | |
| *Sanlam Investment Management (Pty) Limited | 24,663,053 | 4.36% | 2-Jun-2009 | |
| Legal & General Investment Management Limited | 24,193,256 | 3.89% | 2-Nov-2009 | |
| *Government of Singapore Investment Corporation Private Limited | 20,474,111 | 3.62% | 1-Jun-2009 | |
| The percentages shown above are calculated using a shares in issue total of either 565,728,501 (excluding 1,050,000 shares held in Treasury), or following allotment on 5 October 2009 of 56,100,000 new shares, 621,828,501 (again excluding shares held in Treasury). Notifications using the old share capital are shown above by an * against the shareholder's name. | ||||
Last reviewed 26 February 2010
