| Holder | Shares | Percent | Date of last notification |
|---|---|---|---|
| Gordon Family Interests | 79,239,977 | 21.89% | 1 April 2008 |
| Old Mutual plc | 18,473,080 | 5.10% | 4-Dec-2007 |
| Government of Singapore Investment Corporation Private Limited | 18,187,506 | 5.02% | 5-Sep-2007 |
| Legal & General Investment Management Limited | 15,812,694 | 4.37% | 29-Jan-2008 |
| Stichting Pensioenfonds ABP | 11,622,271 | 3.21% | 28-Jan-2008 |
| Liberty Group Limited | 13,021,887 | 3.60% | 4-Feb-2008 |
| The percentages shown above are calculated using the current total number of shares in issue, which is 362,072,673 (excluding 700,000 shares held in Treasury). | |||
Last reviewed 1 April 2008
